| 000 | 00922nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 2012010903573.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a0534404995 | ||
| 040 | _cMUCST | ||
| 050 | _aQA297.B8 2005 | ||
| 100 |
_aBurden, Richard L. _91786 |
||
| 245 | _aNumerical analysis | ||
| 245 |
_cRichard L. Burden _a |
||
| 250 | _a8th | ||
| 260 | _aBelmont, California | ||
| 260 | _bThomson Brooks Cole | ||
| 260 | _c2005 | ||
| 300 | _axiv, 847p. | ||
| 650 | _aNumerical analysis | ||
| 700 |
_aFaires, J. Douglas _91787 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c295 _d295 |
||