| 000 | 00790nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20120412110125.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a0 395 14023 4 | ||
| 040 | _cMUCST | ||
| 050 | _aHF5691.C5 1973 | ||
| 100 |
_aCissell, Robert. _92579 |
||
| 245 | _aMathematics of Finance | ||
| 245 |
_cRobert Cissell and Helen Cissell. _a |
||
| 250 | _a4th | ||
| 260 | _aAtlanta | ||
| 260 | _bHoughton Mifflin Co | ||
| 260 | _c1973 | ||
| 300 | _ax, 440 | ||
| 650 |
_aBusiness Mathematics _9227 |
||
| 650 |
_aCommercial Mathematics _92580 |
||
| 700 |
_aCissell, Hellen. _92581 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c801 _d801 |
||