| 000 | 00540nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20210128094410.0 | ||
| 008 | 150330b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0321442539 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aHB 139 .S7 2020 | ||
| 100 | _aStock, James H. | ||
| 245 | _aIntroduction to Econometrics | ||
| 250 | _aFourth Edition | ||
| 260 |
_aNew York: _bPeason Education Ltd, _c2007 |
||
| 300 |
_a797p.: _bill.; |
||
| 650 |
_aEconometrics _9634 |
||
| 700 | _aWatson, Mark W. | ||
| 942 |
_2lcc _cBK _tPM |
||
| 999 |
_c87286 _d87285 |
||