| 000 | 00606nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20260209112005.0 | ||
| 008 | 260209t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0859501418 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aTA340.B6 1984 | ||
| 100 | _aBostock, L et al. | ||
| 245 |
_aMathematics- Mechanics and probability 2 : _cL. Bostock and S. Chandler |
||
| 260 |
_aCheltenham, UK: _bStanley Thornes (P) Ltd. _c1984 |
||
| 300 | _axi, 658 p. | ||
| 504 | _aIncludes exercises, answers, and index | ||
| 650 | _aPure mathematics | ||
| 700 | _aS. Chandler | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c88701 _d88700 |
||